Di-Acro Model 2 Manual Bender & Tooling

di-acro manual bender model 2Model 2 Manual Bender

Specifications

Radius Capacity 9"
Height of Stand Forming Nose 1"
Built-Up Nose  
Center Hole Dia. 1"
Operating Leverage 29"
Weight 90lbs.

Material Capacitiesmanual bender stand with work shelf

Round Mild Steel Bar .5"
Square Mild Steel .375"
Steel Tubing .75"
Flat Steel Bar (Easy Way) .1875x1"
Flat Steel Bar (Hard Way) .125x.75"
Angle  
Channel  

Bend-R-Pak 2 - includes .1875" Radius Pin; 1" Radius Collar; 1.75" Radius Collar; Zero Radius Block; .6875" Radius Pin; Grooved Radius Collar (.75" OD tubing to a 2" Radius); Clevis Clamp for .75" OD tubing; Follow Block for .75" OD tubing - 9" length; Forming Roller; Scroll Collar, .125" Radius Pin.

No. 2 Di-Arco Bender Tooling - Solid Stock

Forming Roller Built Up Froming Nose Radius Block Radius Pin Radius Collar
Size Part No. Size Part No. Size Part No. Size Part No. Size Part No.
3" 8120690-000 3" HT. 8120250-000 Zero 8120000-920 1/8" 8120004-970 15/16" 8120030-930
    1/16" 8120002-920 3/16" 8120006-970 1" 8120100-930
1/8" 8120004-920 1/4" 8120008-970 1-1/16" 8120102-930
3/16" 8120006-920 5/16" 8120010-970 1-1/8" 8120104-930
  3/8" 8120012-970 1-3/16" 8120106-930
7/16" 8120014-970 1-1/4" 8120108-930
1/2" 8120016-970 1-5/16" 8120110-930
9/16" 8120018-970 1-3/8" 8120112-930
5/8" 8120020-970 1-7/16" 8120114-930
11/16" 8120022-970 1-1/2" 8120116-930
3/4" 8120024-970 1-9/16" 8120118-930
13/16" 8120026-970 1-5/8" 8120120-930
7/8" 8120028-970 1-11/16" 8120122-930
  1-3/4" 8120124-930
1-13/16" 8120126-930
1-7/8" 8120128-930
1-15/16" 8120130-930
2" 8120200-930

No. 2 Di-Acro Bender Tooling - Tubular Stock

A Style Radius Collar Follow Block Forming Roller Clamp Block Forming Roller
Tube Dia. C/L Radius Part Number   Size Part Number   Part Number   Part Number   Part Number  
3/8" 1" 8126100-012   6" 8126012-600   8120690-000   8126012-320   8120012-790  
3/8" 2" 8126200-012   9" 8126012-900   8120690-000   8126012-320   8120012-790  
3/8" 3" 8126300-012   12" 8126012-120   8120690-000   8126012-320   8120012-790  
7/16" 1-1/8" 8126104-014   6" 8126014-600   8120690-000   8126014-320   8120014-790  
7/16" 2" 8126200-014   9" 8126014-900   8120690-000   8126014-320   8120014-790  
7/16" 3' 8126300-014   12" 8126014-120   8120690-000   8126014-320   8120014-790  
1/2" 1-1/4" 8126108-016   6" 8126016-600   8120690-000   8126016-320   8120016-790  
1/2" 2' 8126200-016   9" 8126016-009   8120690-000   8126016-320   8120016-790  
1/2" 3' 8126300-016   12" 8126016-120   8120690-000   8126016-320   8120016-790  
5/8" 1-3/4" 8126124-020   6" 8126020-600   8120690-000   8126020-320   8120020-790  
5/8" 3" 8126300-020   12" 8126020-120   8120690-000   8126020-320   8120020-790  
5/8" 4" 8126400-020   15" 8126020-150   8120690-000   8126020-320   8120020-790  
3/4" 2" 8126200-024   9" 8126024-900   8120690-000   8126024-320   8120024-790  
3/4" 3" 8126300-024   12" 8126024-120   8120690-000   8126024-320   8120024-790  
3/4" 4" 8126400-024   15" 8126024-150   8120690-000   8126024-320   8120024-790  
1/4" IPS 1-1/2" 8126116-008   6" 8126008-600   8120690-000   8126008-320   8120008-790  
1/4" IPS 2" 8126200-008   9" 8126008-900   8120690-000   8126008-320   8120008-790  
1/4" IPS 3" 8126300-008   12" 8126800-120   8120690-000   8126008-320   8120008-790  
3/8" IPS 1-3/4" 8126124-013   6' 8126013-600   8120690-000   8126013-320   8120013-790  
3/8" IPS 3" 8126300-013   12" 8126013-120   8120690-000   8126013-320   8120013-790  
3/8" IPS 4" 8126400-013   15" 8126013-150   8120690-000   8126013-320   8120013-790  
 

Request A Quote